Rolling contact, not sliding. The RP achieves greater than 90% efficiency where standard worm gears lose more than 65% to friction. Quarter-turn to rising stem. Manual, motorizable, and subsea configurations.
| Parameter | Value | Unit |
|---|---|---|
| Operation | quarter-turn · multi-turn · rising stem | n/a |
| Efficiency | greater than 90% (vs. less than 35% for standard worm gear) | n/a |
| Temperature, standard | -40 to +225 | °F |
| Temperature, low / high | -60 / +400 | °F (optional) |
| IP rating | IP68 | n/a |
| Subsea (RPs) | capable / depth per project | n/a |
| Mount | direct, MSS SP101 / ISO 5211 | n/a |
RP
RP
RP14
RP6